The complete 2026 guide โ every approved and investigational incretin-based obesity drug ranked side by side, with orforglipron now at the approval finish line.
| Drug | Brand | Company | Targets | Route | Avg. Weight Loss | Status | Cost/Month |
|---|---|---|---|---|---|---|---|
| Retatrutide | TBD | Eli Lilly | GLP-1 + GIP + Glucagon | Weekly inj. | ~24% (Phase 2) | Phase 3 | Unknown |
| CagriSema | TBD | Novo Nordisk | GLP-1 + Amylin | Weekly inj. | ~25% (early Ph3) | Phase 3 | Unknown |
| Tirzepatide | Zepbound/Mounjaro | Eli Lilly | GLP-1 + GIP | Weekly inj. | ~20โ22% (72 wk) | โ Approved | ~$1,060 |
| Semaglutide inj. | Wegovy/Ozempic | Novo Nordisk | GLP-1 | Weekly inj. | ~15% (68 wk) | โ Approved | ~$1,350 |
| Orforglipron โ | TBD | Eli Lilly | GLP-1 | Daily pill | ~12.4% (72 wk) | NDA Submitted | $149โ399 |
| Liraglutide | Saxenda/Victoza | Novo Nordisk | GLP-1 | Daily inj. | ~8% (56 wk) | โ Approved | ~$1,400 |
| Oral Semaglutide | Rybelsus | Novo Nordisk | GLP-1 | Daily pill | ~5% (T2D label) | โ Approved (T2D) | ~$850 |
โ Orforglipron highlighted. Cross-trial weight loss comparisons are approximate. Cost figures are US self-pay estimates.
Orforglipron occupies a unique position in this landscape โ it produces weight loss comparable to injectable semaglutide (Wegovy) but at roughly one-ninth the cost and without any injections. This combination has no precedent. For the first time, patients who cannot afford $1,000+/month injectables or who simply prefer a pill will have an option that delivers clinically meaningful weight loss.
Orforglipron won't replace the high-end injectables for patients who need maximum weight loss โ tirzepatide and eventually retatrutide will serve that population. But it dramatically expands the addressable patient population for GLP-1 therapy.